Transparent Pricing
Our rate card
Exact package prices for every vehicle. What you see is what you pay — extra-kilometre rates are declared upfront, with no festival surge.
| Vehicle | Seats | Options | 80 km pkg | 300 km pkg | Extra km | |
|---|---|---|---|---|---|---|
| Aura / Swift Dzire | 4 | ACNon-AC | ₹2,400Non-AC ₹2,200 | ₹3,900Non-AC ₹3,600 | ₹13/kmNon-AC ₹12/km | Book |
| Ertiga | 7 | ACNon-AC | ₹3,000Non-AC ₹2,800 | ₹4,500Non-AC ₹4,200 | ₹15/kmNon-AC ₹14/km | Book |
| Toyota Innova | 7 | ACNon-AC | ₹3,400Non-AC ₹3,200 | ₹5,100Non-AC ₹4,800 | ₹17/kmNon-AC ₹16/km | Book |
| Innova Crysta | 7 | ACNon-AC | ₹4,000Non-AC ₹3,600 | ₹6,000Non-AC ₹5,400 | ₹20/kmNon-AC ₹18/km | Book |
| Tempo Traveller | 20 | ACNon-AC | — | ₹9,900Non-AC ₹9,000 | ₹35/kmNon-AC ₹33/km | Book |
| Force Urbania | 17 | AC | — | ₹12,000 | ₹40/km | Book |
| Bus 35 Seats | 35 | ACNon-AC | — | ₹15,000Non-AC ₹13,500 | ₹50/kmNon-AC ₹45/km | Book |
| Bus 56 Seats | 56 | AC | — | ₹22,500 | ₹75/km | Book |
Package basis
80 km and 300 km packages cover the day's trip within Kutch; extra kilometres are billed at the published per-km rate.
Fair usage
Toll, parking and state permits (if any) are billed at actuals with receipts. No markup, ever.
Confirmation
Your booking is confirmed by our team on WhatsApp with the driver's details a day before travel.
Prices shown are current seed pricing and may be updated seasonally — the admin panel always reflects live rates.